Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
Dr. Arindam Kumar Deka | TDC 2ND YEAR ARTS | অসমীয়া | অসমৰ ধৰ্মৰ ধাৰা | View |
Dr. Arindam Kumar Deka | TDC 2ND YEAR ARTS | অসমীয়া | অসমৰ শৈৱ ধৰ্ম | View |
Dr. Arindam Kumar Deka | TDC 2ND YEAR ARTS | অসমীয়া | অসমৰ শাক্ত ধৰ্ম | View |
Dr. Prabina Sarmah | TDC 3RD YEAR ARTS | Assamese | আধুনিক অসমীয়া নাটক | View |
Dr. Prabina Sarmah | TDC 3RD YEAR ARTS | Assamese | মণিৰাম দেৱান নাট | View |
Dr. Prabina Sarmah | TDC 3RD YEAR ARTS | Assamese | আধুনিক নাটকৰ গতি ধাৰা | View |
Dr. Prabina Sarmah | TDC 3RD YEAR ARTS | Assamese | অসমীয়া নাট্যকলা | View |
Dr. Prabina Sarmah | TDC 2ND YEAR ARTS | Assamese | সংস্কৃতি আৰু সভ্যতা | View |
Dr. Prabina Sarmah | TDC 2ND YEAR ARTS | Assamese | শৈৱ ধৰ্ম | View |
Dr. Prabina Sarmah | TDC 2ND YEAR ARTS | Assamese | লোক সংস্কৃতিৰ উপাদান | View |
Sailendra Kumar Deka | TDC 2ND YEAR ARTS | Economics | Kuznets curve | View |
Sailendra Kumar Deka | TDC 1ST YEAR ARTS | Economics | Quantity theory of money | View |
Pallavi Baruah | TDC 2ND YEAR ARTS | History | Asoka | View |
Pallavi Baruah | TDC 2ND YEAR ARTS | History | Kushanas(origin) | View |
Pallavi Baruah | TDC 2ND YEAR ARTS | History | Kushanas(origin) | View |
Pallavi Baruah | TDC 2ND YEAR ARTS | History | Kushanas(origin) | View |
Saurav Sen | TDC 2ND YEAR SCIENCE | Chemistry | Why haloarenes are less reactive towards nucleophilic substitution ? | View |
Bhagyashree choudhury | TDC 2ND YEAR ARTS | Education | Concept of modernization | View |
Bhagyashree choudhury | TDC 2ND YEAR ARTS | Education | Concept of modernization(for English medium) | View |
Saurav Sen | TDC 1ST YEAR SCIENCE | Chemistry | Balancing a redox reaction | View |
Economics | TDC 3RD YEAR ARTS | Economics | 6th Sem Eco Major P 6.3 | View |
Economics | TDC 3RD YEAR ARTS | Economics | 6th Sem Major P 6.6 | View |
Economics | TDC 2ND YEAR ARTS | Economics | 4th Sem Major P 4.2 | View |
Economics | TDC 2ND YEAR ARTS | Economics | 4th Sem (P) Paper 4.2 | View |
Economics | TDC 3RD YEAR ARTS | Economics | 6th Sem Major 6.4 | View |
Economics | TDC 3RD YEAR ARTS | Economics | 6th Sem (P) 6.1 | View |
Saurav Sen | HS 1ST YEAR SCIENCE | Physical Chemistry | Thermodynamics | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies